Fold-change thresholds for T2-2 vs T6-1

Return

T2-2 over T6-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/512 4 3 0 0 0 0 0 0 0 0
≤ 1/256 12 8 0 2 0 0 0 0 0 0
≤ 1/128 34 22 2 5 0 0 0 0 0 0
≤ 1/64 71 42 6 10 2 0 0 0 0 0
≤ 1/32 117 66 11 22 6 0 0 4 0 0
≤ 1/16 194 94 27 41 22 0 0 6 0 0
≤ 1/8 342 172 94 94 48 0 0 12 0 0
≤ 1/4 632 310 213 185 87 2 0 12 0 0
≤ 1/2 1288 592 431 355 172 6 1 22 2 1
>1/2 & <2 4351 2083 658 699 194 105 26 26 30 3
≥ 2 4565 2454 549 468 121 85 30 8 17 1
≥ 4 1587 826 223 180 49 29 5 4 6 0
≥ 8 278 147 60 47 13 9 0 0 0 0
≥ 16 52 26 14 13 3 1 0 0 0 0
≥ 32 8 4 2 2 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:28:22
A tool by Marc Descrimes
v2.6